Football 2008-09
Varsity
| DATE | OPPONENT | LOCATION | SCORE |
| Aug. 28 | Pennington | Home | 35-32 |
| Sept. 5 | Holly Pond* | Away | 33-20 |
| Sept. 12 | Pisgah* | Home | 20-9 |
| Sept. 19 | New Hope* | Away | 33-0 |
| Sept. 26 | Oneonta | Away | 7-42 |
| Oct. 3 | Sylvania* (HC) | Home | 20-14 |
| Oct. 10 | Brindlee Mtn. | Away | 39-14 |
| Oct. 17 | Sardis* | Home | 8-6 |
| Oct. 24 | Crossville* | Home | 38-6 |
| Oct. 30 | Locust Fork | Away | 7-8 |
| Nov. 7 | Pleasant Valley | Home | 20-17 |
| Nov. 14 | Piedmont | Home | 7-42 |
* Region Games
B-Team
| DATE | OPPONENT | PLACE | TIME |
| Sept. 8 | Cleveland | Away | 6:30 |
| Sept. 29 | Brindlee Mtn. | Away | 6:30 |
Junior High
| DATE | OPPONENT | PLACE | TIME | SCORE |
| Aug. 23 | Sacs | Away | 10:00 | 16-0 |
| Sept. 2 | Oneonta | Away | 5:30 | 26-8 |
| Sept. 9 | Hayden | Home | 5:30 | 34-0 |
| Sept 16 | Appalachian | Home | 6:30 | 30-0 |
| Sept 23 | Sardis | Home | 5:30 | 21-0 |
| Sept 30 | Douglas | Home | 5:30 | 12-16 |
| Oct. 7 | Locust Fork | Away | 5:30 | 36-27 |
| Oct. 14 | Boaz | Away | 5:00 | 20-6 |
*No 9th grade game against LF